APPLICATION
Power capacitors are for improving power factor of the use on induction furnaces and heaters.
CONSTRUCTION
The capacitors are all-film dielectric impregnated with environmentally friendly, non-toxic biodegradable insulation oil.
TECHNICAL DATA
Standards | IEC 60871, IEC 60831, CNS 1372 & 3739 |
Rated voltage (Un) | See specification table |
Rated capacity | See specification table |
Capacity tolerance | -5%/+10% |
Rated frequency | 50Hz or 60Hz |
Rated current (In) | See specification table |
Over voltage | max. 1.1×Un |
Over current | max. 1.1×In |
Protection degree | IP 00 |
Mounting position | Vertically |
Voltage test between terminals | Un×2 for 1 min |
Voltage test between terminal and case | Un×2+1000VAC for 1 min. |
Cooling | Air cooling |
Ambient temperature | -25°C to +40°C |
SPECIFICATION
600 - 1350VAC 1Ф 60Hz 50 - 250KVAR
Type | Voltage (VAC) | Capacity (kVAR) | Current (A) | Dimension (mm) | Drawing | |||
---|---|---|---|---|---|---|---|---|
L | W | H | D | |||||
YHMA-06-K50S | 600 | 50 | 83 | 340 | 140 | 280 | 200 | |
YHMA-06-K100S | 600 | 100 | 167 | 630 | 140 | 280 | 300 | |
YHMA-06-K150S | 600 | 150 | 250 | 630 | 140 | 380 | 300 | |
YHEA-08-K50S | 800 | 50 | 63 | 340 | 135 | 340 | 200 | |
YHEA-08-K100S | 800 | 100 | 125 | 630 | 140 | 340 | 300 | |
YHEA-08-K150S | 800 | 150 | 188 | 630 | 140 | 520 | 300 | |
YHMA-08-K250S | 800 | 250 | 312 | 630 | 140 | 520 | 300 | |
YHEA-10-K50S | 1000 | 50 | 50 | 340 | 135 | 340 | 200 | |
YHEA-10-K100S | 1000 | 100 | 100 | 630 | 140 | 340 | 300 | |
YHEA-10-K150S | 1000 | 150 | 150 | 630 | 140 | 520 | 300 | |
YHMA-10-K250S | 1000 | 250 | 250 | 630 | 140 | 470 | 300 | |
YHEA-10-K250S | 1350 | 250 | 185 | 630 | 140 | 520 | 300 |
Other specifications on request.