Technical Specification
| Standard |
IEC 60110-1 |
| Location | Indoor use
|
| mbient air temperature | -20/+40℃ for self ventilated(AN) or forced ventilated(AF) -20/+50℃ for water cooled(WF) |
| Capacitance tolerance | -5/+10% |
| Maximum permissible voltage | Rated voltage x 1.05 (12h per day) |
| Maximum permissible current | Rated current x 1.15 |
| Dissipation factor (Tanδ) | Less than 0.1% (1W/kVAR)
|
| Dielectric material | Polypropylene film |
| Insulation Oil | Jarylec for high frequency capacitors
Rapeseed oil for DC capacitors (Environmentally friendly, non-toxic biodegradable) |
Information
| General Information | |
| Cooling Methods | AN, AF, WF |
| Cooling Water Quality | Mechanically and optically clean (mesh size 0.38mm) Chemically neutral Electrical conductivity below 500 μS/cm |
| Water Flow per Capacitor | Equations: Tanδ = P/Q, P = 70 × q × Δθ P: Active power in watts |
| Water Pressure | About 2.5 ~ 3.5 kg/cm² (Maximum 10 kg/cm²) |
| Inlet Temperature | Less than 30℃ |
| Outlet Temperature | Less than 45℃ |
| Recommend temperature difference between outlet and inlet per capacitor | not more than 4℃ |
| Case | Aluminum case Side board: 2mm |
| Pressure Switch (on request | Normal close (NC) type 0.7 kg/cm² (10 PSIG) or 1 kg/cm² (14.2 PSIG) |
| Discharge Device (on request) | Less than 75V in 3 min |
| Mounting Position | Vertically or Horizontal with proper support for the weight of the capacitor |
| Maximum Tightening Torque | 15 ft-lbs |
| Clearance on Each Side of Capacitor | Minimum 5 cm |


