Characteristics
| Standard | IEC61071, IEC 61881 |
| Capacitance tolerance | ±10% (optional ±5%) |
| Rated DC Voltage | 900V to 40kV |
| Dielectric | Polypropylene |
| Tangent of the loss angle | < 0.1% |
| Self-inductance (ESL) | < 100nH |
| Test voltage between terminals | 1.5xUn / 10s at 25±5°C |
| Test voltage between terminals and case | 2xUn+1000VAC / 60s at 60Hz 25±5°C |
| Operating temperature | -40°C / +70°C (optional 85℃) |
| Storage temperature | -40°C / +85°C |
| Case | Rectangular non-magnetic stainless steel |
| Filling material | Epoxy resin (RoHS complied) |
| Failure rate | < 100FIT |
| Lifetime Expectancy | > 100000h |
| Cooling method | Natural |
Specifications
| Un DC |
uF | L | W | H | Weight kg |
| 900 | 4000 | 340 | 125 | 215 | 11.1 |
| 900 | 8000 | 340 | 125 | 340 | 18.2 |
| 900 | 16000 | 340 | 175 | 430 | 29.7 |
| 900 | 24000 | 340 | 175 | 580 | 40.4 |
| 1200 | 2000 | 340 | 125 | 215 | 11.0 |
| 1200 | 4000 | 340 | 125 | 380 | 20.5 |
| 1200 | 8000 | 340 | 125 | 650 | 35.5 |
| 1200 | 12000 | 340 | 175 | 670 | 47.3 |
| 2000 | 1000 | 340 | 125 | 270 | 14.0 |
| 2000 | 2000 | 340 | 125 | 440 | 23.3 |
| 2000 | 4000 | 340 | 175 | 580 | 40.7 |
| 2000 | 5000 | 340 | 175 | 700 | 49.4 |
| 4000 | 200 | 340 | 125 | 240 | 12.4 |
| 4000 | 400 | 340 | 125 | 400 | 21.4 |
| 4000 | 800 | 340 | 175 | 500 | 35.2 |
| 4000 | 1000 | 340 | 175 | 580 | 40.7 |
| 5000 | 150 | 340 | 125 | 285 | 14.8 |
| 5000 | 300 | 340 | 140 | 430 | 24.6 |
| 5000 | 600 | 340 | 175 | 540 | 38.2 |
| 5000 | 750 | 340 | 175 | 650 | 46.3 |


