Characteristics
| Standard | IEC 61071 |
| Capacitance tolerance | ±10% (optional ±5%) |
| Rated DC Voltage | up to 40kV |
| Dielectric | Polypropylene |
| Tangent of the loss angle | < 0.1% |
| Self-inductance (ESL) | < 100nH |
| Test voltage between terminals | 1.25xUn / 10s at 25±5°C |
| Test voltage between terminals and case | 1.5xUn VAC / 60s at 60Hz 25±5°C |
| Operating temperature | -40°C / +70°C (optional 85℃) |
| Storage temperature | -40°C / +85°C |
| Case | Rectangular non-magnetic stainless steel |
| Filling material | Epoxy resin (RoHS complied) or N2 |
| Cooling method | Natural |


