YuhChang MPP Capacitor Manufacturer – High Performance MPP Film Capacitors for Industrial Applications
As a leading MPP capacitor manufacturer, Yuhchang specializes in the design and production of high-quality MPP film capacitors for use in energy storage, filtering, and pulse applications. Our MPP type capacitors are trusted by customers worldwide for their exceptional performance, long lifespan, and reliability in demanding environments. In addition to MPP film capacitors, we also offer a wide range of other power electronic capacitors to meet diverse application requirements.
What Is an MPP Capacitor?
An MPP capacitor, or Metallized Polypropylene Film Capacitor, is a type of film capacitor that uses a self-healing polypropylene dielectric material. Known for their low loss factor, high insulation resistance, and stable electrical characteristics, MPP capacitors are ideal for high-frequency and high-voltage applications. Unlike aluminum electrolytic capacitors, MPP capacitors offer superior thermal stability and longer service life, making them the preferred choice in modern power electronic systems.
Applications of MPP Capacitors
Yuhchang MPP film capacitors are engineered for diverse industrial applications that demand reliability and efficiency. Common applications include:
- DC link and DC filtering in industrial power converters and traction systems
- Low power drives requiring consistent voltage and current performance
- Impulse discharge applications such as magnetizing and welding systems
- Ideal for replacing aluminum electrolytic capacitors when lower capacitance and higher pulse current handling are required
Whether for renewable energy systems, electric vehicle components, or automation equipment, our MPP type capacitors provide unmatched durability and electrical performance.
Key Features of Yuhchang MPP Type Capacitors
Our MPP capacitors are built with precision and advanced materials to ensure dependable operation in challenging conditions. Key product features include:
- High impulse discharge current capability
- Very low Equivalent Series Inductance (ESL)
- Epoxy resin encapsulation for enhanced protection
- Non-polar dielectric structure
- Excellent resistance to shock and vibration
- Long service life and high operational reliability
Specification and Performance of MPP Capacitor
Standards | IEC 61071, IEC 61881-1 |
---|---|
Installation | Indoor use, maximum above sea level 1000M |
Capacitance tolerance | -5%/+10% (optional for ±5% or ±10%) |
Operating temperature of case | -40℃ to +80℃ |
Dielectric | Metallized polypropylene film with self-healing technology |
Dissipation factor | < 0.1% |
Test voltage between terminals | Unx1.5 VDC, 10s |
Test voltage between terminals and case | Unx2 VDC+1000 VAC, 10s |
Equivalent series inductance (ESL) | < 100 nH |
Filling | Epoxy resin, UL94 V-0 |
Case material | Aluminum |
Terminals | M6, M8, or M10 terminals of tinned brass, maximum torque 3, 5, 7Nm, respectively. |
Mounting method | M12 stud with washer and nut on bottom of aluminum can. Maximum torque 12 Nm |
Cooling method | Naturally air-cooled or force air cooling |
UNDC = 880VDC
Type | Voltage VDC | μF | Rs (mΩ) | Rth (k/W) | Imax. (A) | Ip (kA) | I (kA) | D | H | S | T | T1 | E | Terminal | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE3-8-U2006 | 880 | 200 | 2.7 | 10.2 | 30.0 | 0.70 | 2.10 | 66 | 120 | 24 | 29 | 13.6 | 12 | M6 | 0.4 |
PE3-8-U5106 | 880 | 510 | 1.6 | 7.4 | 45.0 | 1.28 | 3.83 | 89 | 145 | 40 | 40 | 19 | 16 | M8 | 0.8 |
UNDC = 1300VDC
Type | Voltage VDC | μF | Rs (mΩ) | Rth (k/W) | Imax. (A) | Ip (kA) | I (kA) | D | H | S | T | T1 | E | Terminal | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE3-13-U9005 | 1300 | 90 | 5.9 | 4.7 | 30.0 | 0.45 | 1.35 | 66 | 120 | 24 | 29 | 13.6 | 12 | M6 | 0.3 |
PE3-13-U1956 | 1300 | 195 | 4.1 | 6.5 | 30.0 | 0.49 | 1.46 | 66 | 200 | 24 | 29 | 13.6 | 12 | M6 | 0.7 |
PE3-13-U7106 | 1300 | 710 | 1.5 | 4.0 | 60.0 | 3.55 | 10.7 | 116 | 200 | 40 | 37 | 21 | 16 | M10 | 1.9 |
UNDC = 1750VDC
Type | Voltage VDC | μF | Rs (mΩ) | Rth (k/W) | Imax. (A) | Ip (kA) | I (kA) | D | H | S | T | T1 | E | Terminal | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE3-17-U5005 | 1750 | 50 | 10.6 | 3.7 | 25.0 | 0.35 | 1.05 | 66 | 120 | 24 | 29 | 13.6 | 12 | M6 | 0.3 |
PE3-17-U1106 | 1750 | 110 | 7.2 | 5.3 | 25.0 | 0.33 | 0.99 | 66 | 200 | 24 | 29 | 13.6 | 12 | M6 | 0.5 |
PE3-17-U3906 | 1750 | 390 | 2.7 | 3.2 | 50.0 | 13.7 | 4.10 | 116 | 200 | 40 | 37 | 21 | 16 | M10 | 2.1 |
UNDC = 2200VDC
Type | Voltage VDC | μF | Rs (mΩ) | Rth (k/W) | Imax. (A) | Ip (kA) | I (kA) | D | H | S | T | T1 | E | Terminal | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE3-22-U3005 | 2200 | 30 | 17.7 | 2.2 | 25.0 | 0.27 | 0.81 | 66 | 120 | 24 | 29 | 13.6 | 12 | M6 | 0.3 |
PE3-22-U7005 | 2200 | 70 | 11.4 | 3.4 | 25.0 | 0.28 | 0.84 | 66 | 200 | 24 | 29 | 13.6 | 12 | M6 | 0.5 |
PE3-22-U2506 | 2200 | 250 | 4.2 | 2.6 | 45.0 | 1.00 | 3.00 | 116 | 200 | 40 | 37 | 21 | 16 | M10 | 2.1 |
* Other voltage, current, and capacitance values are available on request.
Get a Quote from a Reliable MPP Capacitor Manufacturer – Yuhchang
With decades of experience in film capacitor production, Yuhchang continues to deliver advanced MPP capacitors tailored to your technical needs. As one of the trusted MPP capacitor manufacturers in the industry, we welcome custom specifications and OEM inquiries. Contact us now.