Applications
DC linking or DC filtering in industry and traction converts, low power drives, wind turbine converters. Impulse discharge capacitors for magnetizing and welding. Replace of aluminum electrolytic capacitors for lower capacitance and higher currents.
Features
- High impulse discharge current capability
- Very low stray inductance (ESL)
- Highest RMS current rating (≦120 A)
- Non-polar dielectric
- Resistance to heavy duty shock and vibration
- Long life expectancy and high reliability
Specification and Performance
Standards | IEC 61071, IEC 61881-1 |
---|---|
Installation | Indoor use, maximum above sea level 1000M |
Capacitance tolerance | -5%/+10% (optional for ±5% or ±10%) |
Operating temperature of case | -40℃ to +80℃ |
Dielectric | Metallized polypropylene film with self-healing technology |
Dissipation factor | < 0.1% |
Test voltage between terminals | Unx1.5 VDC, 10s |
Test voltage between terminals and case | Unx2 VDC+1000 VAC, 10s |
Equivalent series inductance (ESL) | < 70 nH |
Filling | Epoxy resin, UL94 V-0 |
Casing material | Aluminum / Nylon |
Terminals | M8 thread terminals of tinned brass, maximum torque 6Nm. |
Mounting method | M12 stud with washer and nut on bottom of aluminum can. Maximum torque 12 Nm |
Cooling method | Naturally air-cooled or force air cooling |
UNDC = 900VDC
Type | Voltage VDC | μF | ESR (mΩ) | Rth (k/W) | Imax. (A) | Ip (kA) | Is (kA) | D | H | S | Weight (kg) | Drawing No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PE2-9-U3606 | 900 | 360 | 3.7 | 6.2 | 32 | 1.26 | 3.78 | 86 | 105 | 32 | 0.7 | 1 and 2 |
PE2-9-U9506 | 900 | 950 | 2.0 | 3.5 | 56 | 1.14 | 3.42 | 86 | 235 | 32 | 1.6 | 1 and 2 |
PE2-9-U2237 | 900 | 2235 | 0.7 | 2.0 | 120 | 7.82 | 23.5 | 116 | 260 | 50 | 3.3 | 1 and 2 |
UNDC = 1350VDC
Type | Voltage VDC | μF | ESR (mΩ) | Rth (k/W) | Imax. (A) | Ip (kA) | Is (kA) | D | H | S | Weight (kg) | Drawing No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PE2-13-U1606 | 1350 | 160 | 3.3 | 10.6 | 26 | 0.80 | 2.40 | 86 | 105 | 32 | 0.7 | 1 and 2 |
PE2-13-U4006 | 1350 | 400 | 2.7 | 4.2 | 45 | 0.80 | 2.40 | 86 | 235 | 32 | 1.6 | 1 and 2 |
PE2-13-U9906 | 1350 | 990 | 1.1 | 1.8 | 108 | 4.95 | 14.9 | 116 | 260 | 50 | 3.3 | 1 and 2 |
UNDC = 2000VDC
Type | Voltage VDC | μF | ESR (mΩ) | Rth (k/W) | Imax. (A) | Ip (kA) | Is (kA) | D | H | S | Weight (kg) | Drawing No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PE2-20-U7005 | 2000 | 70 | 7.6 | 7.2 | 21 | 0.56 | 1.68 | 86 | 105 | 32 | 0.7 | 1 and 2 |
PE2-20-U1806 | 2000 | 180 | 4.4 | 3.5 | 39 | 0.54 | 1.62 | 86 | 235 | 32 | 1.6 | 1 and 2 |
PE2-20-U4206 | 2000 | 420 | 1.3 | 2.3 | 90 | 3.36 | 10.1 | 116 | 260 | 50 | 3.3 | 1 and 2 |
UNDC = 2700VDC
Type | Voltage VDC | μF | ESR (mΩ) | Rth (k/W) | Imax. (A) | Ip (kA) | Is (kA) | D | H | S | Weight (kg) | Drawing No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PE2-27-U4005 | 2700 | 40 | 13.3 | 5.7 | 18 | 0.40 | 1.20 | 86 | 105 | 32 | 0.7 | 1 and 2 |
PE2-27-U1006 | 2700 | 100 | 10.6 | 5.7 | 19 | 0.40 | 1.20 | 86 | 235 | 32 | 1.6 | 1 and 2 |
PE2-27-U2406 | 2700 | 240 | 2.2 | 1.5 | 84 | 0.84 | 2.52 | 116 | 260 | 50 | 3.3 | 1 and 2 |
* Other voltage, current, and capacitance values are available on request.